En el congreso técnico llevado a cabo en la sala VIP del palacio de los deportes, se realizó el sorteo de las poomsaes las cuales se mencionan a continuación:
GENERO | CATEGORIA | RONDA 1 | RONDA 2 |
F | CADETE | TAEGEUK 4 | |
M | CADETE | KORYO | |
M | JUNIOR | TAEGEUK 5 | TAEGEUK 8 |
TAEBAEK | TAEGEUK 4 | ||
F | JUNIOR | TAEGEUK 8 | |
TAEGEUK 4 | |||
F Y M | SUB 30 | SHIPJIN | PYONGWON |
KEUMGAMG | TAEBAEK | ||
F Y M | SUB 30 Y SUB 40 EQUIPO | PYONGWON | |
TAEBAEK | |||
F Y M | SUB 40 | PYONGWON | |
TAEBAEK | |||
F Y M | SUB 50 | TAEBAEK | |
JITAE | |||
M | SUB 60 | TAEBAEK | |
JITAE | |||
F | MAS 65 | TAEBAEK | |
JITAE | |||
PAREJA | CADETE | TAEGEUK 4 | |
KORYO | |||
PAREJA | JUNIOR | TAEGEUK 8 | |
TAEGEUK 4 |
- Las parejas, equipos o trios tendrán una sola ronda, por lo tanto verificar su categoría que poomsae corresponde